
Designing and Building the Vision

The design by Cunningham | Quill Architects is inspired by the Craftsman style which was popular in the early 20th century and which acknowledges the importance of natural elements in the spaces in which we live. The interior layout has been thoughtfully planned, and includes all of the spaces that a discriminating homeowner expects to find in a McLean, Virginia home.
The house has been subjected to extensive energy modeling to maximize light and thermal efficiencies. The home’s green credentials are further enhanced by its downtown McLean, Virginia location less than a 5-minute walk to the grocery store, pharmacy, restaurants and numerous other shops and with reliable public transportation right around the corner.
Take a closer look at the Sustainability Facts
Building the Vision
GreenSpur, Inc. is building the CharityWorks GreenHouse. GreenSpur brings together thoughtful design, sound building practices,
Valued Partners and proven sustainability techniques to deliver buildings that are incredibly energy efficient, healthy, cost effective and, most importantly, are spaces where people want to work and live. The GreenSpur team proves that a project can make both economic and sustainable sense. GreenSpur also believes that one of the most important aspects of sustainability is education. In this spirit, GreenSpur has partnered with CharityWorks to tell the “carbon neutral story".
| SUSTAINABILITY FACTS close table | |||
|---|---|---|---|
| ABOVE GRADE | 4,050SF | ||
| INTERIOR ORIENTATION | SOUTHERN EXPOSURE | ||
| Phase I PV Panels | 2.28KWH | ||
| Phase II PV Panels | 2.28KWH | ||
| KWH/YEAR PV Production | 2,868 - 5,736KWH/Year | ||
| Purchase Carbon Free Energy | Dominion Green Power | Program (as required) | |
| Net Carbon Emissions | 0.00 | tons/year | |
| Insulation | SIPS | Type | |
| Wall Assembly | 6.5" | 28R-Value | |
| Roof | 8.25" | 36R-Value | |
| Windows | LoE3-366 | Glass Type | |
| U-Factor | 0.25 | ||
| SHGC | 0.27 | ||
| VLT | 0.66 | ||
| HVAC System | |||
| Type | 4 ton | Geothermal | |
| Radiant | Yes | ||
| Duct Tightness | 30 CFM* | ||
| Indoor Air Quality | ERV Controlled | ||
| Hot Water | Solar | ||
| Exterior Shading | Yes | ||
| Air Infiltration | 0.1 | ACH | |
| Appliances | Energy Star | ||
| Location | Walkable: | 85/100 Zillow | |
| Transit | 0.1 | Miles | |
| LEED | Platinum | ||
| Energy Star | Yes | ||
| HERS Rating | 45 | ||
| * All information is based on energy modeling performed by EMO. Actual results may vary. | |||
![]()
